<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aquabumps Surf Photography Bondi Beach Surf Report</title>
	<link>http://www.aquabumps.com</link>
	<description>Where the waves live</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:56:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>sayonara</title>
		<description><![CDATA[Today’s first pic above sums up Hawaii for me. A nice crispy clean wide open barrel, warm water, tropical palm trees, huge mountains in the back ground, beautiful light…ah yes, there is nothing better than Hawaii. The only thing missing is the huge wolf pack at Pipe fighting for a set. This is a freak [...]]]></description>
		<link>http://www.aquabumps.com/2012/02/03/sayonara/</link>
			</item>
	<item>
		<title>Swim</title>
		<description><![CDATA[Swimming at Pipe is one of my favourite things to do here. Even if you don’t surf or shoot, I recommend buying a pair of fins (Vipers or Da Fins) and swimming out into the lineup. It’s an amazing experience. You will see waves and surfing that will blow your mind. Banzai Pipeline from the [...]]]></description>
		<link>http://www.aquabumps.com/2012/02/02/swim-2/</link>
			</item>
	<item>
		<title>Waimea</title>
		<description><![CDATA[Hey there. The trade winds are blowing down the throat of Pipeline barrels&#8230;the sun is out and the Volcom Pipe Pro is on LIVE right now. It was 12 foot plus at daybreak, but now it’s settling into the 8-12 foot range. That kinda swell only works in a few spots here in Hawaii&#8230; the [...]]]></description>
		<link>http://www.aquabumps.com/2012/02/01/waimea/</link>
			</item>
	<item>
		<title>Maxed</title>
		<description><![CDATA[Aloha…last night at 10pm it was 2 foot. Yep. Dos. The calm before the rogue storm. By midnight you could hear sets crumbling out the back. By sunrise it was 4-6 foot with 8 foot sets. At this point I took some photos…the Pipe Pro was called off as the forecast was showing an even [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/31/maxed/</link>
			</item>
	<item>
		<title>3rd Reef</title>
		<description><![CDATA[Aloha. You’d probably gathered from the 1st shot today that I am still in Hawaii. Yes, I will return – just not now. A swell has arrived here in Hawaii. A mammoth rogue beast of a swell. When it gets big here on the North Shore a unique reef system makes the waves break far [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/30/3rd-reef-kelly-slater-volcom-pro-pipe-pipeline-banzai-north-shore/</link>
			</item>
	<item>
		<title>Kamehameha</title>
		<description><![CDATA[Aloha. Happy Australia Day for yesterday. Looks a tad wet back home, and next week, wow, even wetter. Something broken with this summer! Back here on ‘The Rock’ we’ve had a bit swell arrive. Not huge, not good enough for them to run the Volcom Pipe Pro – but in my book, pretty darn good…look [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/27/kamehameha-jamie-obrien-pipe-switch-board-foamie/</link>
			</item>
	<item>
		<title>S h a k a</title>
		<description><![CDATA[Aloha. Looks like some swell coming in the next few days so I opted to shoot non-surfing stuff today. You&#8217;re gonna get enough surfing action&#8230;don&#8217;t fret. I reckon the Volcom Pipe Pro may kick off tomorrow as well. Loads of hot surfing talent around &#8211; just look in any direction and someone is doing an [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/25/s-h-a-k-a-north-shore-hawaii-volcom-pro-pipeline-banzai/</link>
			</item>
	<item>
		<title>: : d u n k</title>
		<description><![CDATA[I thought I&#8217;d never say it, but I am surfed out&#8230; The waves in Hawaii have been consistently above head high for weeks now &#8211; I&#8217;ve filled my quota. Today was small(ish) so I decided to go beneath the surface for a look around. This is what I found. The Volcom Pipe Pro waiting period [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/24/d-u-n-k-underwater-photography-volcom-pipe-pro-hawaii-north-shore/</link>
			</item>
	<item>
		<title>H.I.</title>
		<description><![CDATA[Hey there. We&#8217;re still on &#8216;The Rock&#8217; … Hawaii that is. This volcanic island beauty sitting out in the middle of the Pacific attracting so much swell – especially at this time of year. I guess there is nothing around to block swell and the islands pretty much stick right out of the ocean &#8211; [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/22/h-i/</link>
			</item>
	<item>
		<title>Sand bar</title>
		<description><![CDATA[Hey there. Once again small small, but the little sand bar out the front of the shack producing some nice little waves &#8211; and don&#8217;t they all know about it here. It&#8217;s packed. Loads of pro juniors and WCT slashers hustling for waves. It&#8217;s nice here. The water is 26 degrees. How good is that. [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/20/sand-bar/</link>
			</item>
	<item>
		<title>Ehukai</title>
		<description><![CDATA[Aloha. The swell dropped another gear and a small windswell is in town here in Hawaii. Sounds similar to Sydney. It&#8217;s only 2-3 foot and the beach parks are a wash with major surfing talent. Everywhere you look&#8230; airs, hacks, cutties, reverses&#8230;The girls rip over here. Check out Coco Ho, niece of famous Derek Ho [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/19/ehukai/</link>
			</item>
	<item>
		<title>7 mile&#8230;</title>
		<description><![CDATA[Kinda strange day over here in Hawaii on the golden 7 mile stretch called the North Shore. Not many people around&#8230; Odd south wind seems to be hanging around, swell dropped a lot overnight (still 4-5 foot). Skies are grey and rain looks like it&#8217;s on the cards. The North Shore Surf Shop Pro Jnr [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/18/7-mile/</link>
			</item>
	<item>
		<title>Lippy</title>
		<description><![CDATA[Things change fast on the North Shore of Hawaii. Woke up, cruzy little 3-4 footer out the front, 2 out – lots of tubes. Ate Special K then shot my favorite shore break for an hour. Stopped in for the world’s largest coffee at Starbucks, wired, then by the time I got back to the [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/17/lippy-clark-little-hawaii-oahu-north-shore/</link>
			</item>
	<item>
		<title>M o n k</title>
		<description><![CDATA[The surf here in Hawaii finally dropped off dramatically after 10 days of solid grunt (it is still 3 foot though). Thought I&#8217;d take this opportunity to show you something other than Pipe barrels. See here above is the Hawaiian Monk Seal &#8211; a critically endangered species. There are only 1,100 of these seals left [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/16/m-o-n-k/</link>
			</item>
	<item>
		<title>Banzai</title>
		<description><![CDATA[The waves have been pretty darn good this week in Hawaii. In fact I&#8217;ve never been here when it is not cranking &#8211; so I just think this is the norm. I arrived 1 week ago and we&#8217;ve had 3 chunky swells. The Banzai Pipeline has been 8 foot plus a few times since being [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/13/banzai/</link>
			</item>
	<item>
		<title>Black Shorts</title>
		<description><![CDATA[All weekend here in Hawaii they’ve been running the Da Hui Back Door shoot out. All the big names are surfing – Bruce Irons, Jon Jon, Reef Macintosh, Tom Whits, Kalani Chapman just to name a few. It’s a different style of surf comp, teams based, no coloured vests, the new generation and some old [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/10/black-shorts-hawaii-eddie-rothman-da-hui/</link>
			</item>
	<item>
		<title>Live Aloha</title>
		<description><![CDATA[Aloha. We&#8217;re in Hawaii. Love it here. We are based on the North Shore and I can see a guy in a Pipe tube as I write this. We&#8217;re going to be here a while, for something new and until Sydney stops raining. (wow, heard about them storms last night!) It&#8217;s been pumping in Hawaii [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/09/live-aloha/</link>
			</item>
	<item>
		<title>Bondi Ants</title>
		<description><![CDATA[Happy new year to you all. May 2012 bring you plenty of swell and good times. These last few days have been exceptionally busy down at Bondi. I’m talking 30 – 40 thousand people on that thin, 1 kilometre slither of sand. That’s rammed! Barely a spare spot to land your towel. Now, I realise [...]]]></description>
		<link>http://www.aquabumps.com/2012/01/03/bondi-ants-2/</link>
			</item>
	<item>
		<title>: : Last Post</title>
		<description><![CDATA[Today is the last photo update for 2011. Yes, another digit ticks over and we’ll be taking a few weeks break in preparation for another big year, that’ll be Aquabumps’s 13th year in operation. Yes, lucky 13 &#8211; can you believe it. What started out as a muck around photo email between my mates (in [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/23/the-best-of-2011/</link>
			</item>
	<item>
		<title>: : p u f f</title>
		<description><![CDATA[This time of year you’ve probably ran out of puff looking forward gorging yourself on mamas xmas cookin’ and taking a break. I think the swell is in the same boat – lacking…weak, waist high waves broke this morning without any grunt. The high tide was so full I thought most lumps weren’t even gonna [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/22/p-u-f-f/</link>
			</item>
	<item>
		<title>w  e  t</title>
		<description><![CDATA[You can surf in our ‘hood today. It’s small, waist to shoulder high, fat on the early tide, but rideable in the sunshine. Yes, I said sunshine. Salubrious day outside, go soak it up. Kinda strange but cool light this morning…. It’s not too late… Ok, so you haven’t bought a single xmas present. You’ve [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/21/w-e-t/</link>
			</item>
	<item>
		<title>Buenos dias</title>
		<description><![CDATA[The good old southerly is blowing early at 20 knots. That doesn’t make for great surfing. The sky was deep tones of grey, sometimes even sprinkling. Maybe the odd down pour today… It’s 1 foot. Sorry I mean 2 foot, flimsy, weak and a little wobbly with some morning junk on it. Good if you’re [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/20/buenos-dias/</link>
			</item>
	<item>
		<title>The Sydney Eye</title>
		<description><![CDATA[MMM, another grey day here in Sydney. Looks like we’re going for a record… I can hear the pitta-patter on the tin roof now as yet another squall passes by. The surf looks small and junkie this morning – the beach relatively empty. Bondi not great, Bronte had a few on offer – but it [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/19/the-sydney-tower-eye-westfield-centre-point/</link>
			</item>
	<item>
		<title>Breeze</title>
		<description><![CDATA[Funny old week… Most days have been chest to head high (weak), some bigger ones yesterday (4-6). The winds have been up early most days though, puttin’ loads of chop-flop on them faces. Bronte, with its almighty huge chunk of rock at the south end is probably the pick – hiding from the wind. Bondi [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/16/breeze/</link>
			</item>
	<item>
		<title>chunk</title>
		<description><![CDATA[There is swell, quite a chunky one and from the south, but it’s still not doing it. C’mon. It’s 4-5 foot, a tad too big for the banks at Bondi to handle. The flanking south winds seem to be causing havoc as well&#8230;.there is plenty of junky chop out there. Bondi had a couple of [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/15/chunk/</link>
			</item>
	<item>
		<title>Fools Gold</title>
		<description><![CDATA[Fresh serve of south swell is in town, it’s quite big too – like 4-5 foot, but it just doesn’t seem to want to do it. Bronte kinda had a wobbly right, Bondi was messy and well&#8230;not great…I think you need to head to the other side of the bridge, something with loads of southerly [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/14/fools-gold-3/</link>
			</item>
	<item>
		<title>hello</title>
		<description><![CDATA[In the 1 hour of roaming the beaches of the east I took 4 photos. That’s odd (I normally shoot around 60). Barely anyone surfing the 2 footers on offer, the sky was dark grey and generally another quiet onshore beach day. Bondi was looking horrible with the southerly tearing it apart @ 25 knots [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/13/hello-2/</link>
			</item>
	<item>
		<title>biblical</title>
		<description><![CDATA[Yesterday was an amazing day. Biblical. The day started with perfect sunshine, great waves and then by 1pm the raging southerly front rolled in from out to sea – and I don’t think it’s stopped raining or blowing since. Wow. It was one of the most intense storms I’ve seen. Today – well, in comparison, [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/12/biblical/</link>
			</item>
	<item>
		<title>re-ignite</title>
		<description><![CDATA[Sorry about the slightly late update, been watching 12 foot bombs at the Hawaiian Pipe Masters, Would you paddle out there? Last night before I closed my eyes I checked the weather and it said “Showers in the morning, clearing”. Couldn’t be any further from the truth. Clear skies, 24 degrees, blue water, chest high [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/09/re-ignite-mick-malouf-hawaii-banzai-pipeline-masters/</link>
			</item>
	<item>
		<title>Damp</title>
		<description><![CDATA[A friend told me that this rainy crud weather is here to stay for all of December and January. I asked the same friend if they can pick the lotto numbers for this weekend as I’d like to buy a boat, ok maybe just a dinghy. I’d agree and say it’s going to rain until [...]]]></description>
		<link>http://www.aquabumps.com/2011/12/08/damp/</link>
			</item>
</channel>
</rss>

