<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquabumps Surf Photography Bondi Beach Surf Report &#187; Sculpture by the Sea</title>
	<atom:link href="http://www.aquabumps.com/tag/sculpture-by-the-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquabumps.com</link>
	<description>Where the waves live</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bondi Collage</title>
		<link>http://www.aquabumps.com/2009/11/06/bondi-collage-canon-f14-24mm/</link>
		<comments>http://www.aquabumps.com/2009/11/06/bondi-collage-canon-f14-24mm/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:11:30 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Canon F1.4 24mm]]></category>
		<category><![CDATA[Sculpture by the Sea]]></category>
		<category><![CDATA[Surfection]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=13558</guid>
		<description><![CDATA[Bondi cracks me up. There is ALWAYS something going on down there in the morning. Well today started like most others of this week – 2-3 foot onshore slop, overcast skies, Jono + Wal + Kirby + Andrej were out ripping (the usuals)&#8230;vmmmmpt&#8230;hang on, a giant transformer figure (25 foot high) is plonked on the [...]]]></description>
			<content:encoded><![CDATA[<p>Bondi cracks me up. There is ALWAYS something going on down there in the morning. Well today started like most others of this week – 2-3 foot onshore slop, overcast skies, Jono + Wal + Kirby + Andrej were out ripping (the usuals)&#8230;vmmmmpt&#8230;hang on, a giant transformer figure (25 foot high) is plonked on the beach (no idea why)&#8230;then&#8230;eh?&#8230;was that a couple going for gold in the car park – yep&#8230;.confirmed&#8230;wow&#8230;they’ve probably just rolled out of the Bondi hotel. Summer silly season is here in Bondi. No helicopters trying to fix sculptures though – morning off.</p>
<p>Don’t get too excited about surfing today. The onshores are making a real mess. Sunday looks to be clean. Saturday the Bondi Single Fin classic is on and I strongly recommend you coming down to watch it – it really is hilarious and one of the best days in Bondi. 70’s outfits, 70’s dancing, 70’s boards&#8230;</p>
<p>The <strong>Aquabumps gallery</strong> is open all weekend as usual 10am to 6pm. Come see <strong>Sculptures by the Sea</strong> and finish in the gallery. 151 Curlewis Street Bondi Beach Telephone 9130 7788.</p>
<p>Using a new lens today &#8211; Canon F1.4 24mm &#8211; hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2009/11/06/bondi-collage-canon-f14-24mm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>shorey glory</title>
		<link>http://www.aquabumps.com/2008/10/30/shorey-glory/</link>
		<comments>http://www.aquabumps.com/2008/10/30/shorey-glory/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:11:48 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[Sculpture by the Sea]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=9137</guid>
		<description><![CDATA[There was a tiny wave in the southern corner of Bondi this morning. It was breaking close to the beach and the rides were very weak and short. If you were patient enough you might have one break near your chest, but I wouldn’t think that was too often.
A blanket of thick clouds cover Sydney [...]]]></description>
			<content:encoded><![CDATA[<p>There was a tiny wave in the southern corner of Bondi this morning. It was breaking close to the beach and the rides were very weak and short. If you were patient enough you might have one break near your chest, but I wouldn’t think that was too often.</p>
<p>A blanket of thick clouds cover Sydney and drizzly rain continues. A nice 25 degrees is forecasted today, and these clouds should clear. Tomorrow is an amazing 36 degrees. Yes you read that right. 3-6. Just freaky how Sydney switches from cold to hot cold to hot.</p>
<p>The winds are from the north, NW early, NE 18-23 knots later today. The water remains a constant 19 degrees (if the North east winds blow it may drop)</p>
<p>Next decent wave will be Sunday afternoon or Monday. Not much until them folks. Later:uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2008/10/30/shorey-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday</title>
		<link>http://www.aquabumps.com/2008/10/20/yesterday/</link>
		<comments>http://www.aquabumps.com/2008/10/20/yesterday/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 01:23:17 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Chloe Byron]]></category>
		<category><![CDATA[Dave Byron]]></category>
		<category><![CDATA[Sculpture by the Sea]]></category>
		<category><![CDATA[tilt shift]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=9077</guid>
		<description><![CDATA[Yesterday was a much better day than today.
At least there were a few waves, the sun was shining and the perfect offshores created the ultimate beach weather.
A south change rocked in last night bringing clouds, onshore winds and turning the waves into mush. 1ft dribbly mush.
Yesterday was a big day down at Bondi for two [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a much better day than today.<br />
At least there were a few waves, the sun was shining and the perfect offshores created the ultimate beach weather.</p>
<p>A south change rocked in last night bringing clouds, onshore winds and turning the waves into mush. 1ft dribbly mush.</p>
<p>Yesterday was a big day down at Bondi for two reasons, the inaugural Sculpture by the Sea has begun and the Annual Chloe Byron Memorial surfing comp. Chloe was a victim of the Bali bombings. She was the daughter of well known Bondi local Dave Byron (The guy in the red speedos and red mal who is always getting the set waves). Hundreds paddled out making a ring of remembrance for Chloe whose been sadly missed and features on the graffiti wall along the broadwalk.</p>
<p>Yesterday Bondi was packed. One of the biggest days of this year so far&#8230;cars with big mufflers everyone, barely a scrap of sand spare.</p>
<p>Forecast: Wind waves coming up tomorrow afternoon. Expect 4-5 foot but not so sure about quality. ::Uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2008/10/20/yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mess</title>
		<link>http://www.aquabumps.com/2008/10/15/mess/</link>
		<comments>http://www.aquabumps.com/2008/10/15/mess/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:24:15 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[Bondi Sunrise Gold]]></category>
		<category><![CDATA[Sculpture by the Sea]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=9050</guid>
		<description><![CDATA[Messy ocean with 15 – 20 knots of SE which should be easing into the afternoon. The waves are weak chunks of wind-chop, semi-surfable at 2-3 foot with a small crew out optimistically searching for a decent push. Bit of a disappointment really, thought it would be better and less wind.
The rest of the week [...]]]></description>
			<content:encoded><![CDATA[<p>Messy ocean with 15 – 20 knots of SE which should be easing into the afternoon. The waves are weak chunks of wind-chop, semi-surfable at 2-3 foot with a small crew out optimistically searching for a decent push. Bit of a disappointment really, thought it would be better and less wind.</p>
<p>The rest of the week looks dire, not like the other areas of Australia which have been pumping. Victoria has had a great run, and so have Margies, WA. Also Shipsterns was working on Saturday (10ft+)&#8230;</p>
<h4>bubble</h4>
<p>It’s that time of year where strange things pop up along the Bondi to Bronte walk. We’re talking giant fried eggs at Tama, enormous mechanical ants attacking a old car, penguins scatter the rocks, totem poles and this year a bubble anchored off the Bergs. Yep, its <strong>Sculpture by the Sea </strong>and thousands of people are heading our way. 16 Oct to 2 Nov (its earlier this year because of Day light savings) <a href="http://www.sculpturebythesea.com">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2008/10/15/mess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
