<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquabumps Surf Photography Bondi Beach Surf Report &#187; Surfection Mosman</title>
	<atom:link href="http://www.aquabumps.com/tag/surfection-mosman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquabumps.com</link>
	<description>Where the waves live</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Groundhog</title>
		<link>http://www.aquabumps.com/2011/10/07/groundhog/</link>
		<comments>http://www.aquabumps.com/2011/10/07/groundhog/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:29:41 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Luke Kennedy]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=26685</guid>
		<description><![CDATA[Each morning this week has been very similar. It all started out very grey and gloomy but now transformed in a glorious day outside – sunshine + 3 footers is the best way to sum it up. A good one to get down the beach (for now). The BOM says thunderstorms and rain forecasted – [...]]]></description>
			<content:encoded><![CDATA[<p>Each morning this week has been very similar. It all started out very grey and gloomy but now transformed in a glorious day outside – sunshine + 3 footers is the best way to sum it up. A good one to get down the beach (for now). The BOM says thunderstorms and rain forecasted – again, I just can’t see it!</p>
<p>The <a href="http://maps.google.com.au/maps?oe=utf-8&amp;rls=org.mozilla:en-GB:official&amp;client=firefox-a&amp;q=151+curlewis+street+bondi&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x6b12ad9eb533f5eb:0x4a7f974de2ce6be6,151+Curlewis+St,+Bondi+Beach+NSW+2026&amp;gl=au&amp;ei=o0eOTvKuKKKTiQe38MTVDQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CCEQ8gEwAA" target="_blank">Aquabumps Gallery</a> is open all weekend 10am to 6pm. Here are 3 good reasons why you should come see us:</p>
<ol>
<li><a href="http://www.lonelyplanet.com/australia/sydney/sights/other/aquabumps-gallery" target="_blank">Lonely Planet</a> has voted the Aquabumps Gallery the 25th best thing to do in Sydney out of 961 (yep, even I was suprised at that one)</li>
<li>These computer screens don&#8217;t do photography justice. See the real deal nice and big.</li>
<li>You&#8217;re gonna have to start thinking about Christmas presents soon&#8230;remember orders take 2-3 weeks outside peak times (e.g. Xmas rush)</li>
</ol>
<p>Have a good weekend :: uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2011/10/07/groundhog/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Shoreline meanderings</title>
		<link>http://www.aquabumps.com/2011/09/16/shoreline-meanderings/</link>
		<comments>http://www.aquabumps.com/2011/09/16/shoreline-meanderings/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:38:10 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Surfection Mosman]]></category>
		<category><![CDATA[Swimmercam]]></category>
		<category><![CDATA[The Professor Jono]]></category>
		<category><![CDATA[Two Degrees For Africa]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=26274</guid>
		<description><![CDATA[Hurro. What a nice day (again). Yesterday’s healthy 3 foot increase in swell is still here and there’s some really fun waves in town. Bondi was 2-3 foot at sunrise, closing out a little, but multiple peaks doing their thing (it’s nice to have more options along the beach instead of the 1 peak we’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Hurro. What a nice day (again). Yesterday’s healthy 3 foot increase in swell is still here and there’s some really fun waves in town. Bondi was 2-3 foot at sunrise, closing out a little, but multiple peaks doing their thing (it’s nice to have more options along the beach instead of the 1 peak we’ve had for months).</p>
<p>The forecast looks bleak. It’s fading today into very small stereotypical summer 1 footers. The weather is going to be ridiculously good over the weekend though so hit the beach.</p>
<p>I can’t believe how many people are surprised when we say we’ve got a 200 sqm gallery where these images are beautifully framed and blown up huge (some nearly 2 metres wide). Yes, we have a gallery! It’s in Bondi and we’ve been open for 7 years. You  will find us at <a href="http://maps.google.com.au/maps?q=151+curlewis+street+bondi&amp;hl=en&amp;client=firefox-a&amp;gl=au&amp;t=m&amp;z=16&amp;vpsrc=0" target="_blank">151 Curlewis Street</a>, Bondi Beach and we’re open every single day except Mondays, 10am to 6pm (including both days on the weekend). We ship globally (yes! US and UK are too easy). Ok enough spruik – you know it.</p>
<h4>Two Degrees For Africa</h4>
<p>What goes down in East Africa is heavy. They need help. If you watch this <a href="http://www.twodegreesforafrica.org" target="_blank">video</a> I reckon you’ll agree. A group of friends have got together and doing something about it. The project is called &#8216;Two Degrees For Africa&#8217; and the aim is to raise over $1 million in the month of September. Everyone working on the project is donating their time for free. It will be amazing if a group of friends and friends of friends can together achieve something really big! I&#8217;ve donated to the project and I urge you all to get involved. <a href="http://www.twodegreesforafrica.org" target="_blank">More Info</a></p>
<p>Have a good weekend, the next two weeks these reports will be broadcast via satellite from a boat – Oh yeah, also Surfection Mosman is having a massive wetsuit sale &#8211; up to 75% of seal suits. yeha.<br />
::uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2011/09/16/shoreline-meanderings/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Wonky tonk</title>
		<link>http://www.aquabumps.com/2011/07/15/wonky-tonk/</link>
		<comments>http://www.aquabumps.com/2011/07/15/wonky-tonk/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:00:51 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Bronte Marine Drive]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=25153</guid>
		<description><![CDATA[In any normal week I’d be excited to see some head high waves breaking locally. But this week is far from normal. We’ve had 7 days of swell (in a row)…and this morning is no exception&#8230;.but it seems the ocean is very agitated…wobbly…ok, kinda crook. I wouldn&#8217;t bother. Sets broke around 5 foot in an [...]]]></description>
			<content:encoded><![CDATA[<p>In any normal week I’d be excited to see some head high waves breaking locally. But this week is far from normal. We’ve had 7 days of swell (in a row)…and this morning is no exception&#8230;.but it seems the ocean is very agitated…wobbly…ok, kinda crook. I wouldn&#8217;t bother. Sets broke around 5 foot in an irregular fashion – some lucky sets threw a little lip, but many flopped into a closeout. Few out with the chill puttin&#8217; most off. It rained too (that’s new after a week of sunshine). SE winds arriving this afternoon – so it will be a onshore wash up in no time. Is the show over?</p>
<p>Tour stop number 4, J-Bay looks to start today (Friday 15th ) with a new small swell. But where is Kelly? Well he’s still in Fiji surfing 20 foot bombs at Cloud break. It’s been manic in Fiji. The people that know have said it has been the best swell (and biggest) in a very, very long time. All the big names (free surfers) are there clocking up surf mag fodder.</p>
<p>Rain and 3 footers on the weekend. The <a href="http://maps.google.com.au/maps?q=151+curlewis+street+bondi+beach&amp;oe=utf-8&amp;client=firefox-a&amp;gl=au&amp;z=16" target="_blank">Aquabumps Gallery</a> is open all weekend 10am to 6pm.</p>
<p>Seeya, uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2011/07/15/wonky-tonk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Morning Sparks</title>
		<link>http://www.aquabumps.com/2011/06/24/morning-sparks/</link>
		<comments>http://www.aquabumps.com/2011/06/24/morning-sparks/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:01:32 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Ian Wallace]]></category>
		<category><![CDATA[Kirby Loft]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=24742</guid>
		<description><![CDATA[I sat on a rock this morning for a good hour watching 20 odd crew pick off some nice little waves. It’s only 2-3 foot and breaking tight in the corner amongst the morning glare – fun and consistent. There are more lefts than rights but I think that will change as the tide pushes [...]]]></description>
			<content:encoded><![CDATA[<p>I sat on a rock this morning for a good hour watching 20 odd crew pick off some nice little waves. It’s only 2-3 foot and breaking tight in the corner amongst the morning glare – fun and consistent. There are more lefts than rights but I think that will change as the tide pushes in. The water is 18 degrees, which um, is OK, but the dash from the car park will wake you up.</p>
<p>It’s not going to get any bigger than this, in fact it will start to decline into a swell-less weekend. Winds are offshore westerly and a lot lighter than recent days. Enjoy it kids&#8230;</p>
<h4>Le Aquabumps Gallery is open 10am to 6pm both Saturday and Sunday for all your blank wall filling needs.</h4>
<p>151 Curlewis Street Bondi Beach, NSW 2026 Telephone 02 9130 7788. If you’re overseas – <a href="http://www.aquabumps.com/buy-prints/">we ship globally</a> – yep!</p>
<p>Later…uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2011/06/24/morning-sparks/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Chunky</title>
		<link>http://www.aquabumps.com/2011/05/18/chunky-2/</link>
		<comments>http://www.aquabumps.com/2011/05/18/chunky-2/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:07:01 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Big Waves]]></category>
		<category><![CDATA[Bronte]]></category>
		<category><![CDATA[Bronte Pool]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=24050</guid>
		<description><![CDATA[Wow what a morning&#8230;The swell peaked at sunrise and is thumpin&#8217; right now. One of the best days shooting in some time…my cards are full of golden light, big chunks and roaring offshore plumes. Most breaks in our area are max’ing out. Bronte had a fat (big) wave &#8211; breaking wide (6ft +), nothing special. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow what a morning&#8230;The swell peaked at sunrise and is thumpin&#8217; right now. One of the best days shooting in some time…my cards are full of golden light, big chunks and roaring offshore plumes. Most breaks in our area are max’ing out. Bronte had a fat (big) wave &#8211;  breaking wide (6ft +), nothing special. It’s a day to get out of the Eastern Suburbs and you’ll score big time. Unfortunately this swell backing off a little and the wind will kick around to the NE. It’s a long period swell (17 seconds to be exact) which means you have to wait for the sets. Love this time of year.</p>
<p>Julian from <strong>Surfection Mosman</strong> is having a big wetsuit sale. Nothing beats a new sealed steamer at this time of year – especially when the waves are so good. Go see him at 522 Military Road, Mosman 9969 1011.</p>
<p>Seeya, uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2011/05/18/chunky-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Rip Torrent</title>
		<link>http://www.aquabumps.com/2011/05/13/rip-torrent/</link>
		<comments>http://www.aquabumps.com/2011/05/13/rip-torrent/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:22:41 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Chris Dorje Walker]]></category>
		<category><![CDATA[Ian Wallace]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=23971</guid>
		<description><![CDATA[Conditions are looking favourable this morning with sunshine, offshores and neat, crispy little 2-3 footers in the southern corner. The rip is horrendous, one of the most powerful I’ve seen. I made the mistake of swimming with the camera…wow, I got dragged around the beach for a good part of an hour. Winds are west, [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions are looking favourable this morning with sunshine, offshores and neat, crispy little 2-3 footers in the southern corner. The rip is horrendous, one of the most powerful I’ve seen. I made the mistake of swimming with the camera…wow, I got dragged around the beach for a good part of an hour. Winds are west, 10 knots. Water is still warm, 21 (much warmer in than out). </p>
<p>Plenty of swell all weekend long (south swell). Sorry to say plenty of wind as well. </p>
<p>Surfection Mosman is having a wetsuit sale…top end sealed steamers from $199. 522 Militiary Road, Mosman or call 9969 1011.</p>
<p>The Aquabumps Gallery is open all weekend 10am to 6pm. Yeah you know it. Have fun!</p>
<p>Good bye :: uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2011/05/13/rip-torrent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Potential</title>
		<link>http://www.aquabumps.com/2009/07/24/potential-bondi-massive/</link>
		<comments>http://www.aquabumps.com/2009/07/24/potential-bondi-massive/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:31:39 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[Bondi Massive]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=12343</guid>
		<description><![CDATA[Today had the makings of a great surf day down at Bondi. Brand spankin’ new dead south swell, short swell period so it could hit the south bank in a good direction, winds we perfectly offshore (w) and no one around &#8217;cause its chilly. BUT, it’s not happening. Its showing signs of morning sickness due [...]]]></description>
			<content:encoded><![CDATA[<p>Today had the makings of a great surf day down at Bondi. Brand spankin’ new dead south swell, short swell period so it could hit the south bank in a good direction, winds we perfectly offshore (w) and no one around &#8217;cause its chilly. BUT, it’s not happening. Its showing signs of morning sickness due to recent agitation. Wobbly, wonky and basically closing out madness on the shallows of a large chunk of sand in the south.</p>
<p>Perhaps when the tide kicks in, the day progresses and the swell lines up a little more it will improve. Low tide 5am, high tide 11am, 18 degree water, max 18 degrees on land also.</p>
<p>Forecast for the weekend: declining swell (already! Damn 1 hit wonder), mostly fine weather, 2-3 foot at Bondi for most of the weekend. Next Wednesday and Thursday has something brewing – big dead south swell.</p>
<p><strong>Surfection Mosman</strong> is having a snow wear sale this weekend. I was there last night and some genuine bargains (up to 50% off)</p>
<p><strong>Bondi Massive</strong>, the hole in the wall under<strong> Noah’s backpackers</strong>, have opened up the other half of their cafe. Its good. Really good. <strong>Bryon</strong> and<strong> Steve</strong> are top blokes&#8230;(they didn’t pay me to say that either &#8211; promise)</p>
<p>The <strong>Aquabumps Gallery</strong> is open for your perusing pleasure all weekend 10am to 6pm both Sat + Sun. 151 Curlewis Street, Bondi Beach telephone 9130 7788.</p>
<p>To answer another common question, I shoot RAW mode as I blow these images up huge. Sometimes 11 metres wide in offices&#8230;I’d say not many crew would need to shoot RAW (and probably don’t have enough hard drive space). Stick to JPG for most.</p>
<p>Have a great weekend kids ::uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2009/07/24/potential-bondi-massive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill</title>
		<link>http://www.aquabumps.com/2009/07/03/chill-surfection-mosman-canon-1d-mark-ii-digital-camera-surfing/</link>
		<comments>http://www.aquabumps.com/2009/07/03/chill-surfection-mosman-canon-1d-mark-ii-digital-camera-surfing/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:03:11 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Canon 1d Mark II digital camera]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=12073</guid>
		<description><![CDATA[It’s pretty close to flat out there today. Towards the north end of Bondi there was a 0.5 to 1 foot peak every 15 minutes&#8230;if you’re into that type of thing. Super clean, super cold and perfectly sunny today. W/NW winds will howl 15-20 knots increasing later today to 25/33 knots (that’s a gale folks). [...]]]></description>
			<content:encoded><![CDATA[<p>It’s pretty close to flat out there today. Towards the north end of Bondi there was a 0.5 to 1 foot peak every 15 minutes&#8230;if you’re into that type of thing.</p>
<p>Super clean, super cold and perfectly sunny today. W/NW winds will howl 15-20 knots increasing later today to 25/33 knots (that’s a gale folks).</p>
<p>Swell will dramatically increase tomorrow morning and provide waves all weekend. Its DEAD south swell (186 degrees) – good for Bondi, Curly and other dead south facing beaches. It’s going to be cold though &#8211;  16 degrees today, tomorrow and Sunday. Better find the uggies.</p>
<p><strong>Surfection Mosman</strong> is having a big wettie sale this weekend. Up to 50% off 2009 Steamers.</p>
<p><strong>The Aquabumps Gallery</strong> has its doors open all weekend 10am to 6pm as usual&#8230;perhaps a surf a Bondi, Mushroom Omelette at Greens and then a visit to the gallery?</p>
<p>PS – my <a href="http://bit.ly/1Wpew" target="_blank">Canon 1d Mark II digital camera</a> is about to close on ebay (right now). If you want it&#8230;doit. Or a <a href="http://bit.ly/Jm3J2" target="_blank">5’11” chilli shortboard</a> is currently $300 (I used it for 1 week!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2009/07/03/chill-surfection-mosman-canon-1d-mark-ii-digital-camera-surfing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conclusion</title>
		<link>http://www.aquabumps.com/2009/06/26/conclusion-canon-eos1ds-mkii-land-rover-discovery-4wd-chilli-surfboard-surfection/</link>
		<comments>http://www.aquabumps.com/2009/06/26/conclusion-canon-eos1ds-mkii-land-rover-discovery-4wd-chilli-surfboard-surfection/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:57:38 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Barnaby Lucas]]></category>
		<category><![CDATA[Ben Lucas]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[Surfection Mosman]]></category>
		<category><![CDATA[Tamarama]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=12003</guid>
		<description><![CDATA[The remnants of this week-long ENE swell continues to provide entertainment for surfers today. Exposed beaches are enjoying clean 2-3 footers, but Bondi is smaller facing the wrong way – 1-2 footers (great for beginners – no one around). I still haven’t seen many decent waves break – in fact all week the banks haven’t [...]]]></description>
			<content:encoded><![CDATA[<p>The remnants of this week-long ENE swell continues to provide entertainment for surfers today. Exposed beaches are enjoying clean 2-3 footers, but Bondi is smaller facing the wrong way – 1-2 footers (great for beginners – no one around).</p>
<p>I still haven’t seen many decent waves break – in fact all week the banks haven’t been that great&#8230;which is surprising considering how much swell and how clean it’s been. I’ve heard whispers of Narra and Manly been fun&#8230;Bra had a few yesterday on the right tide&#8230;Tama is fools gold and you’re kiddin&#8217; yourself&#8230;Bronte reef was working last night&#8230;but that’s about it. Today’s tides: High 1.4m 11:15am, low 0.2m at 5am.</p>
<p>This afternoon these salubrious clean skies will turn to rain and the swell will drop over night – just in time for the weekend (sorry office jockeys – you’re luckin’ out this weekend). I’d expect 1-2 footers tomorrow at exposed beaches (still ENE swell).</p>
<p>The charts are showing a new swell next Tuesday/Wednesday (thankfully for Bondi surfers it’s a South swell and Bondeye will be making the most of it)</p>
<h4>Ebay addictions</h4>
<p>I’ve been doing this daily email for 10 years now (bit more), and only a few times I’ve used the readership for personal reasons (Finding a cleaning lady, book keeper etc). Well today is one of those days&#8230;I am selling stuff – heaps of stuff – and super cheap stuff – come get some of my stuff on ebay (<a title="All uge's stuff on ebay" href="http://shop.ebay.com.au/merchant/etan6094 " target="_blank">see all</a>) – Ok, so you may want a <a title="Disco" href="http://bit.ly/h0Luu" target="_blank">Land Rover Discovery 4WD</a> (which is currently top bid at $1,500 &#8211; good car) or a <a href="http://bit.ly/rQchk" target="_blank">100cc Honda scooter</a> (top bid currently $1000) or hang on&#8230;a <a href="http://bit.ly/zWhHx" target="_blank">Chill Surfboard 5’11”</a> (currently $150)&#8230;even 2 of my loved cameras that have shot these daily images – a <a href="http://bit.ly/nGnFh" target="_blank">Canon EOS1ds MKII</a> (17 mega pixel) and a <a href="http://bit.ly/1nbc8L" target="_blank">Canon EOS1d MKII</a> (8.2 megapixel) are also up for grabs. All auctions end next week on eBay and you can see (most of the) stuff at the Aquabumps Gallery 151 Curlewis Street Bondi 10am to 6pm most days.</p>
<p>Have a great weekend, Surfection Mosman is selling 2009 steamers super cheap. dang ::uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2009/06/26/conclusion-canon-eos1ds-mkii-land-rover-discovery-4wd-chilli-surfboard-surfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruity Bowls</title>
		<link>http://www.aquabumps.com/2009/06/05/fruity-bowls/</link>
		<comments>http://www.aquabumps.com/2009/06/05/fruity-bowls/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:07:07 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Aquabumps Gallery]]></category>
		<category><![CDATA[Maroubra]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=11777</guid>
		<description><![CDATA[The swell has gone ENE and winds offshore (W). Bondi was tiny and 1 foot &#8211; neglecting the swell source. The Bra was loving the new direction and attracting 3 footers. Sadly it’s going to drop dramatically before lunchtime, and right now is the best wave for about 5-6 days&#8230;the long weekend will be tiny&#8230;so [...]]]></description>
			<content:encoded><![CDATA[<p>The swell has gone ENE and winds offshore (W). Bondi was tiny and 1 foot &#8211; neglecting the swell source. The Bra was loving the new direction and attracting 3 footers. Sadly it’s going to drop dramatically before lunchtime, and right now is the best wave for about 5-6 days&#8230;the long weekend will be tiny&#8230;so pack some other form of entertainment if you’re going away.</p>
<p>Finally the weather should be clearing and mostly sunny tomorrow (20), possible shower on Sunday (19) and mostly sunny on Monday (19). Next south swell is due in town in about 5-6 days.</p>
<h4>Aquabumps Gallery</h4>
<p>We’re open all weekend (but closed on Monday as always). 10am to 6pm both days @ 151 Curlewis Street Bondi (behind Bondi Hotel). Good tax breaks for businesses at the moment so fill those blank walls in the office. (up to 50% tax deduction applies to office art). All works are mounted and printed in Australia by Australian businesses.(<a href="http://www.aquabumps.com/2008/12/22/the-new-aquabumps-gallery/">check out pics of gallery</a>)</p>
<p>Have a great long weekend::uge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2009/06/05/fruity-bowls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimal</title>
		<link>http://www.aquabumps.com/2008/10/10/optimal/</link>
		<comments>http://www.aquabumps.com/2008/10/10/optimal/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:27:12 +0000</pubDate>
		<dc:creator>Uge</dc:creator>
				<category><![CDATA[Daily photos]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[Good Waves]]></category>
		<category><![CDATA[Surfection Mosman]]></category>

		<guid isPermaLink="false">http://www.aquabumps.com/?p=9022</guid>
		<description><![CDATA[Good waves this morning, and everyone seems to know it. I think Bondi is the only beach breaking in the east attracting a large early morning crowd. The swell is dead south at 9.6 seconds with NNW winds. Text book optimal Bondi conditions. Unfortunately this swell will continue to decline throughout the day from 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Good waves this morning, and everyone seems to know it. I think Bondi is the only beach breaking in the east attracting a large early morning crowd. The swell is dead south at 9.6 seconds with NNW winds. Text book optimal Bondi conditions. Unfortunately this swell will continue to decline throughout the day from 3 foot at 7:30am to 1-2 foot by night fall.</p>
<p>The prospects for a wave over the weekend are looking dismal. I’d be surprised to see anything over 1-2 foot. Looks like some weather will blow in this afternoon and should fine up for Sunday (25).</p>
<h4>Surfection Mosman</h4>
<p>Make the trip over the bridge to Surfection Mosman and you’ll score a deal this weekend. Some of his whacky deals are: buy a springy (worth $139) get one free (selected styles) – can’t go wrong there –big name Mals worth $1250 are now $695. Short boards were $760 now $650. Think you get the drift 522 Military Road Mosman T:9969 1011</p>
<h4>Aquabumps Gallery</h4>
<p>Its open every weekend, all weekend, just a reminder 10am to 4pm you can come see some of our best images blown up large. If you can’t come in, say you’re overseas, you can buy prints framed or unframed <a href="http://www.aquabumps.com/buy-prints/">online</a> and we’ll air freight it anywhere in the world. Nearly every day artworks go to London, NYC, LA. Unframed prints are the most cost effective. <a href="http://www.aquabumps.com/buy-prints/">Buy Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquabumps.com/2008/10/10/optimal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

